As the National Metrology Institute of Malaysia, NMIM has been disseminating the national measurement standards to customers through calibration and testing services as well as certified reference materials (CRMs). CRMs are used to provide traceability and the international equivalence of measurement results. In addition, they are reliable quality assurance tools that improve confidence in test results obtained by laboratories. They play a key role in the calibration of laboratory instruments by providing precise reference values and data. CRMs are regarded as cornerstones of quality in achieving comparability, facilitating performance-based measurement systems and routine quality control as well, by verifying the elimination of matrix effects in chemical analysis.
MyRM is a certified reference material produced by NMIM. The MyRMs are produced in accordance with the requirements of ISO 17034 ensuring their consistent quality with a well-defined traceability linkage to SI unit (Mole). Every MyRM is accompanied by a Certificate of Analysis, containing traceable certified values with the associated uncertainty.
/ MyRM List
MyRMs category | MyRM | Code | Quantity |
High Purity Substance | L-Valine (99.30 mg/g) | MyRM-1.002a | 50 mg |
Folic acid (90.30 mg/g) | MyRM-1.003a | 50 mg | |
q-NMR QC standard | MyRM-1.004a | 1 tube | |
Aldrin (95.00 mg/g) | MyRM-1.005a | 50 mg | |
Maleic Acid (99.3 mg/g) | MyRM-1.006a | 50 mg | |
3,5-dinitro benzoic acid (99.9 mg/g) | MyRM-1.007a | 50 mg | |
Ethanol (99.90 %) | MyRM-1.001a | 2 ml x 5 | |
1-propanol (99.89 %) | MyRM-1.010a | 2 ml x 5 | |
Moisture Standard | Solid Water in Lactose Monohydrate (5 %) | MyRM-5.105a | 3 mg x 5 |
Rice Moisture | MyRM-5.104a | 300 g | |
Paddy Moisture | MyRM-5.111a | 300 g | |
Gas Standard Mixture | 4.5 % CO & 2000 ppm Propane in nitrogen | MyRM-2.001a | 5 L Cylinder |
4.5 % CO & 2000 ppm Propane in Nitrogen | MyRM-2.002a | 10 L Cylinder | |
2.0 % Propane in Nitrogen | MyRM-2.003a | 5 L 100 bar/cylinder | |
2.5 % Propane in Nitrogen | MyRM-2.004a | 5 L 100 bar/cylinder | |
3.0 % Propane in Nitrogen | MyRM-2.005a | 5 L 100 bar/cylinder | |
1800 ppm Propane in Nitrogen | MyRM-2.006a | 5 L 100 bar/cylinder | |
2000 ppm Propane in Nitrogen | MyRM-2.007a | 5 L 100 bar/cylinder | |
2.0 % CO in Nitrogen | MyRM-2.008a | 5 L 100 bar/cylinder | |
3.0 % CO in nitrogen | MyRM-2.009a | 5 L 100 bar/cylinder | |
2.0 % Methane in Nitrogen | MyRM-2.010a | 5 L 100 bar/cylinder | |
2000 ppm Methane in Nitrogen | MyRM-2.011a | 5 L 100 bar/cylinder | |
Precious Metal Purity | Set of Aurum in yellow gold (Bar)-set A
|
MyRM-5.101a | 31 mm(L) x 17 mm(W) x2mm(H) |
Set of Aurum in yellow gold (Bar)-set B
|
MyRM-5.102a | 31 mm(L) x 17 mm(W) x 1.5 mm(H) | |
Set of Aurum in yellow gold (Round Casing Disc)
|
MyRM-5.103a
| Round Casing Disc, gold diameter 12 mm | |
Set Tungsten (W) & Silver (Ag)
|
MyRM-5.106a
| 31 mm(L) x 17 mm(W) x 2 mm(H) | |
Standard Solution | Ethanol in water (BAC: 40 mg/100 ml) | MyRM-1.016a | 500 ml |
Ethanol in water (BAC: 50 mg/100 ml) | MyRM-1.017a | 500 ml | |
Ethanol in water (BAC: 120 mg/100 ml) | MyRM-1.018a | 500 ml | |
Lead standard solution (10 mg/ kg) | MyRM-4.208a | 100 ml | |
Nickel standard solution (100 mg/ kg) | MyRM-4.586a | 100 ml | |
Arsenic standard solution (100 mg/ kg) | MyRM-4.702a | 100 ml | |
Ferum standard solution (100 mg/ kg) | MyRM-4.588a | 250 ml | |
Equimolal Phosphate Buffer (pH 6.86) | MyRM-3.102a | 500 ml | |
Phthalate Buffer (pH 4.01) | MyRM-3.101a | 500 ml |
Corporate Inquiries
Service Inquiries
Complaint & Feedback
Training Course Request